<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Economy Archives &#187; Strickland Capital Group Japan</title>
	<atom:link href="https://stricklandcapitalgroup.com/category/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://stricklandcapitalgroup.com/category/global-economy/</link>
	<description>Top Wealth Management Company.</description>
	<lastBuildDate>Tue, 31 Mar 2026 09:56:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://stricklandcapitalgroup.com/wp-content/uploads/2024/03/favicon-150x150.png</url>
	<title>Global Economy Archives &#187; Strickland Capital Group Japan</title>
	<link>https://stricklandcapitalgroup.com/category/global-economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Perspective: Disability Services as Economic Infrastructure in Cuyahoga County</title>
		<link>https://stricklandcapitalgroup.com/perspective-disability-services-as-economic-infrastructure-in-cuyahoga-county/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 09:55:59 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Cuyahoga]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/perspective-disability-services-as-economic-infrastructure-in-cuyahoga-county/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>Disability Services as Economic Infrastructure in Cuyahoga County Introduction As it stands, Cuyahoga County has the potential to lead by example in treating disability services as a crucial part of our economic framework. Acknowledging that these services aren&#8217;t mere extras, but rather core to our society, is paramount. The Economic Value of Inclusion Firstly, embracing<a href="https://stricklandcapitalgroup.com/perspective-disability-services-as-economic-infrastructure-in-cuyahoga-county/" class="more-link"><span class="screen-reader-text">Perspective: Disability Services as Economic Infrastructure in Cuyahoga County</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/perspective-disability-services-as-economic-infrastructure-in-cuyahoga-county/">Perspective: Disability Services as Economic Infrastructure in Cuyahoga County</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Philippine Peso Hits Record Low of P60.69 to USD for the Seventh Time in March 2026</title>
		<link>https://stricklandcapitalgroup.com/philippine-peso-hits-record-low-of-p60-69-to-usd-for-the-seventh-time-in-march-2026/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 09:54:51 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[P60.69]]></category>
		<category><![CDATA[Peso]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Seventh]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[USD]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/philippine-peso-hits-record-low-of-p60-69-to-usd-for-the-seventh-time-in-march-2026/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>The Philippine Peso&#8217;s Plight: A British Perspective On a fine Monday, March 30, 2026, the Philippine peso hit an all-time low against the US dollar. It found itself at a rather disappointing 60.69 pesos to the dollar, marking its seventh slide this month. Quite the kerfuffle for the currency. Economic Context The peso has been<a href="https://stricklandcapitalgroup.com/philippine-peso-hits-record-low-of-p60-69-to-usd-for-the-seventh-time-in-march-2026/" class="more-link"><span class="screen-reader-text">Philippine Peso Hits Record Low of P60.69 to USD for the Seventh Time in March 2026</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/philippine-peso-hits-record-low-of-p60-69-to-usd-for-the-seventh-time-in-march-2026/">Philippine Peso Hits Record Low of P60.69 to USD for the Seventh Time in March 2026</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iraq Increases Oil Exports to US, Reaching 270,000 BPD</title>
		<link>https://stricklandcapitalgroup.com/iraq-increases-oil-exports-to-us-reaching-270000-bpd/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 09:53:29 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[000 bpd]]></category>
		<category><![CDATA[BPD]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraq oil exports to US rise to 270]]></category>
		<category><![CDATA[Iraqi oil exports]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Reaching]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/iraq-increases-oil-exports-to-us-reaching-270000-bpd/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>markdown Iraqi Oil Exports to the US See Significant Surge Baghdad &#8211; Lately, Iraq&#8217;s oil exports to the United States have witnessed a remarkable increase. According to the US Energy Information Administration (EIA), Iraq exported 270,000 barrels per day last week. This marks a substantial rise from the previous week&#8217;s figures. Comparison with Other Countries<a href="https://stricklandcapitalgroup.com/iraq-increases-oil-exports-to-us-reaching-270000-bpd/" class="more-link"><span class="screen-reader-text">Iraq Increases Oil Exports to US, Reaching 270,000 BPD</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/iraq-increases-oil-exports-to-us-reaching-270000-bpd/">Iraq Increases Oil Exports to US, Reaching 270,000 BPD</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Sugar Beets Once Drove Manteca&#8217;s Economy</title>
		<link>https://stricklandcapitalgroup.com/how-sugar-beets-once-drove-mantecas-economy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 09:52:58 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Beets]]></category>
		<category><![CDATA[Drove]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Mantecas]]></category>
		<category><![CDATA[Sugar]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/how-sugar-beets-once-drove-mantecas-economy/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>markdown A Sweet Legacy: Spreckels Sugar and Manteca The Beginnings of Success Ah, Manteca and Spreckels Sugar&#8212;a relationship forged by history and necessity. World War I gave rise to a sugar shortage which, inadvertently, laid the foundation for Spreckels Sugar&#8217;s fruitful years. This venture truly defined Manteca&#8217;s prosperity for nearly eight decades. As travellers sped<a href="https://stricklandcapitalgroup.com/how-sugar-beets-once-drove-mantecas-economy/" class="more-link"><span class="screen-reader-text">How Sugar Beets Once Drove Manteca&#8217;s Economy</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/how-sugar-beets-once-drove-mantecas-economy/">How Sugar Beets Once Drove Manteca&#8217;s Economy</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In-Depth Analysis: Global Economic Impact of Strait of Hormuz Disruption</title>
		<link>https://stricklandcapitalgroup.com/in-depth-analysis-global-economic-impact-of-strait-of-hormuz-disruption/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 09:51:24 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Hormuz]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[InDepth]]></category>
		<category><![CDATA[Strait]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/in-depth-analysis-global-economic-impact-of-strait-of-hormuz-disruption/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>The Strait of Hormuz: A British Perspective on Global Economic Turmoil A Critical Geopolitical Flashpoint The Strait of Hormuz, a historically recognised geopolitical hotspot, has transformed into the epicentre of a global economic crisis. M&#252;hdan Sa&#287;lam and G&#252;nbey Korkmaz from the Economic Policy Research Foundation of Turkey highlight in their new report the strategic significance<a href="https://stricklandcapitalgroup.com/in-depth-analysis-global-economic-impact-of-strait-of-hormuz-disruption/" class="more-link"><span class="screen-reader-text">In-Depth Analysis: Global Economic Impact of Strait of Hormuz Disruption</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/in-depth-analysis-global-economic-impact-of-strait-of-hormuz-disruption/">In-Depth Analysis: Global Economic Impact of Strait of Hormuz Disruption</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How AI is Transforming Business Education: Boosting Global Economic Competitiveness</title>
		<link>https://stricklandcapitalgroup.com/how-ai-is-transforming-business-education-boosting-global-economic-competitiveness/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:50:34 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Boosting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Transforming]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/how-ai-is-transforming-business-education-boosting-global-economic-competitiveness/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>The Hypothesis: Business Education as a Competitiveness Strategy The premise is quite elementary. As AI advances, the role of business education shifts from performing tasks to exercising judgement. Nations and institutions revamping curricula for human-AI collaboration will gain productivity, resilience, and innovation. AI&#8217;s Influence on Employment AI is reshaping employer requirements. In times past, business<a href="https://stricklandcapitalgroup.com/how-ai-is-transforming-business-education-boosting-global-economic-competitiveness/" class="more-link"><span class="screen-reader-text">How AI is Transforming Business Education: Boosting Global Economic Competitiveness</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/how-ai-is-transforming-business-education-boosting-global-economic-competitiveness/">How AI is Transforming Business Education: Boosting Global Economic Competitiveness</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Economy at Risk, Warns Energy Agency Leader</title>
		<link>https://stricklandcapitalgroup.com/global-economy-at-risk-warns-energy-agency-leader/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 09:48:59 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[AP Top News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy industry]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran government]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel government]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[russia-ukraine war]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[War and unrest]]></category>
		<category><![CDATA[Warns]]></category>
		<category><![CDATA[World news]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/global-economy-at-risk-warns-energy-agency-leader/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>A Grave Global Economic Concern The crisis in the Middle East has escalated to alarming levels. Iran&#8217;s renewed strikes on its Gulf neighbours add to the turmoil. The International Energy Agency warns of a &#8220;major, major threat&#8221; to the global economy if the situation persists. Impact on Energy Markets Fatih Birol, speaking at Australia&#8217;s National<a href="https://stricklandcapitalgroup.com/global-economy-at-risk-warns-energy-agency-leader/" class="more-link"><span class="screen-reader-text">Global Economy at Risk, Warns Energy Agency Leader</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/global-economy-at-risk-warns-energy-agency-leader/">Global Economy at Risk, Warns Energy Agency Leader</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Experienced Wall Street Insider Challenges a Key Belief About the AI-Driven Economy</title>
		<link>https://stricklandcapitalgroup.com/experienced-wall-street-insider-challenges-a-key-belief-about-the-ai-driven-economy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 09:47:39 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[AIDriven]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Experienced]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/experienced-wall-street-insider-challenges-a-key-belief-about-the-ai-driven-economy/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>The Great AI Narrative The commonplace narrative suggests AI might revolutionise productivity substantially. Yet, Jim Paulsen, a Wall Street veteran, approaches this claim with scepticism. A Closer Examination Evaluating the Economic Impact Throughout 2025 and 2026, corporations like Amazon and Meta initiated workforce reductions. They attributed these to AI enhancements, which supposedly increased efficiency. Nonetheless,<a href="https://stricklandcapitalgroup.com/experienced-wall-street-insider-challenges-a-key-belief-about-the-ai-driven-economy/" class="more-link"><span class="screen-reader-text">Experienced Wall Street Insider Challenges a Key Belief About the AI-Driven Economy</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/experienced-wall-street-insider-challenges-a-key-belief-about-the-ai-driven-economy/">Experienced Wall Street Insider Challenges a Key Belief About the AI-Driven Economy</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dollar Strengthens Amid Investor Move to Safety Due to Escalating Middle East Conflict</title>
		<link>https://stricklandcapitalgroup.com/dollar-strengthens-amid-investor-move-to-safety-due-to-escalating-middle-east-conflict/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:45:30 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Due]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Economic events]]></category>
		<category><![CDATA[Escalating]]></category>
		<category><![CDATA[Forex markets]]></category>
		<category><![CDATA[Invesco CurrencyShares Australian Dollar Trust]]></category>
		<category><![CDATA[Invesco CurrencyShares Euro Trust]]></category>
		<category><![CDATA[Invesco CurrencyShares Japanese Yen Trust]]></category>
		<category><![CDATA[Invesco DB US Dollar Index Bullish Fund]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares 20+ Year Treasury Bond ETF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Strengthens]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/dollar-strengthens-amid-investor-move-to-safety-due-to-escalating-middle-east-conflict/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>markdown The Dollar Ascends Amid Middle Eastern Tensions As Monday dawned, the dollar found itself on the rise. The backdrop of escalating tensions in the Middle East led to a marked increase in demand for safe-haven assets. Impact on Global Currencies The Australian dollar, often seen as a global sentiment barometer, tumbled as Asian equities<a href="https://stricklandcapitalgroup.com/dollar-strengthens-amid-investor-move-to-safety-due-to-escalating-middle-east-conflict/" class="more-link"><span class="screen-reader-text">Dollar Strengthens Amid Investor Move to Safety Due to Escalating Middle East Conflict</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/dollar-strengthens-amid-investor-move-to-safety-due-to-escalating-middle-east-conflict/">Dollar Strengthens Amid Investor Move to Safety Due to Escalating Middle East Conflict</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Promising Start for Economy as 100 Low-Altitude Drone Initiatives Suggested</title>
		<link>https://stricklandcapitalgroup.com/promising-start-for-economy-as-100-low-altitude-drone-initiatives-suggested/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 09:43:21 +0000</pubDate>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Civil Aviation Department]]></category>
		<category><![CDATA[Cyberport]]></category>
		<category><![CDATA[Drone]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong International Aviation Academy]]></category>
		<category><![CDATA[Hong Kong Productivity Council]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[John Lee Ka-chiu]]></category>
		<category><![CDATA[low-altitude economy]]></category>
		<category><![CDATA[LowAltitude]]></category>
		<category><![CDATA[Mable Chan]]></category>
		<category><![CDATA[Pok Fu Lam]]></category>
		<category><![CDATA[Polytechnic University]]></category>
		<category><![CDATA[Promising]]></category>
		<category><![CDATA[St John Hospital]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Suggested]]></category>
		<category><![CDATA[Transport and Logistics Bureau]]></category>
		<category><![CDATA[University of Hong Kong]]></category>
		<category><![CDATA[Vocational Training Council]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/promising-start-for-economy-as-100-low-altitude-drone-initiatives-suggested/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>markdown Introduction to Innovative Drone Usage in Hong Kong Hong Kong is making strides in the realm of innovative drone applications, aimed at spearheading the city&#8217;s burgeoning low-altitude economy. The initiative has received over 100 applications, with some pilot projects slated to commence within three months. This was revealed by the Secretary for Transport and<a href="https://stricklandcapitalgroup.com/promising-start-for-economy-as-100-low-altitude-drone-initiatives-suggested/" class="more-link"><span class="screen-reader-text">Promising Start for Economy as 100 Low-Altitude Drone Initiatives Suggested</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/promising-start-for-economy-as-100-low-altitude-drone-initiatives-suggested/">Promising Start for Economy as 100 Low-Altitude Drone Initiatives Suggested</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
