<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Archives &#187; Strickland Capital Group Japan</title>
	<atom:link href="https://stricklandcapitalgroup.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://stricklandcapitalgroup.com/category/business/</link>
	<description>Top Wealth Management Company.</description>
	<lastBuildDate>Sat, 28 Mar 2026 09:12:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://stricklandcapitalgroup.com/wp-content/uploads/2024/03/favicon-150x150.png</url>
	<title>Business Archives &#187; Strickland Capital Group Japan</title>
	<link>https://stricklandcapitalgroup.com/category/business/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Three Key Stats on the Market&#8217;s War-Driven Decline</title>
		<link>https://stricklandcapitalgroup.com/three-key-stats-on-the-markets-war-driven-decline/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 09:12:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WarDriven]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/three-key-stats-on-the-markets-war-driven-decline/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>Certainly! Here is the rewritten article: A Tumultuous Week in the Markets It appears we may have witnessed the end of what some call the &#8220;Trump put.&#8221; Recent events have not been kind to investors, especially given the mixed signals regarding peace with Iran. Let&#8217;s take a deeper dive into this rollercoaster week. Political Flip-Flopping<a href="https://stricklandcapitalgroup.com/three-key-stats-on-the-markets-war-driven-decline/" class="more-link"><span class="screen-reader-text">Three Key Stats on the Market&#8217;s War-Driven Decline</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/three-key-stats-on-the-markets-war-driven-decline/">Three Key Stats on the Market&#8217;s War-Driven Decline</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Proposed Budget in Stratford May Increase Property Taxes and Mill Rate</title>
		<link>https://stricklandcapitalgroup.com/proposed-budget-in-stratford-may-increase-property-taxes-and-mill-rate/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:10:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Connecticut Post]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Proposed]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/proposed-budget-in-stratford-may-increase-property-taxes-and-mill-rate/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>Mayor David Chess: A New Vision for Stratford In Stratford, the newly elected Mayor David Chess has embarked on an ambitious journey. His first 100 days have been a whirlwind of governmental restructuring and economic revitalisation. Learn more about David Chess&#8217;s vision. The Tax Dilemma However, amidst his efforts, a significant challenge looms&#8212;property taxes. The<a href="https://stricklandcapitalgroup.com/proposed-budget-in-stratford-may-increase-property-taxes-and-mill-rate/" class="more-link"><span class="screen-reader-text">Proposed Budget in Stratford May Increase Property Taxes and Mill Rate</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/proposed-budget-in-stratford-may-increase-property-taxes-and-mill-rate/">Proposed Budget in Stratford May Increase Property Taxes and Mill Rate</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retired Federal Worker Finds Joy and Reduced Stress at TJ Maxx Job</title>
		<link>https://stricklandcapitalgroup.com/retired-federal-worker-finds-joy-and-reduced-stress-at-tj-maxx-job/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 09:07:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Joy]]></category>
		<category><![CDATA[Maxx]]></category>
		<category><![CDATA[Reduced]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Worker]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/retired-federal-worker-finds-joy-and-reduced-stress-at-tj-maxx-job/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>markdown This narrative is based on a conversation with Karime Masson, a 59-year-old former federal employee from Indiana. She spent over two decades working with the Social Security Administration before transitioning to a part-time retail position at TJ Maxx. The account has been edited for brevity and clarity. From Civil Servant to Retail Worker Karime<a href="https://stricklandcapitalgroup.com/retired-federal-worker-finds-joy-and-reduced-stress-at-tj-maxx-job/" class="more-link"><span class="screen-reader-text">Retired Federal Worker Finds Joy and Reduced Stress at TJ Maxx Job</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/retired-federal-worker-finds-joy-and-reduced-stress-at-tj-maxx-job/">Retired Federal Worker Finds Joy and Reduced Stress at TJ Maxx Job</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Physician and Entrepreneur Jailed for Tax Evasion</title>
		<link>https://stricklandcapitalgroup.com/physician-and-entrepreneur-jailed-for-tax-evasion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 09:04:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Evasion]]></category>
		<category><![CDATA[Jailed]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/physician-and-entrepreneur-jailed-for-tax-evasion/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>Doctor Sentenced to Prison in Tax Fraud Case Introduction In the charming town of Clarksburg, West Virginia, a rather unsettling event has come to light. A doctor from Wheeling has found himself facing the law for a rather hefty tax fraud scheme. Details of the Case The culprit, Nitesh Ratnakar, aged 50, has been sentenced<a href="https://stricklandcapitalgroup.com/physician-and-entrepreneur-jailed-for-tax-evasion/" class="more-link"><span class="screen-reader-text">Physician and Entrepreneur Jailed for Tax Evasion</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/physician-and-entrepreneur-jailed-for-tax-evasion/">Physician and Entrepreneur Jailed for Tax Evasion</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Tax Discussion Clouded by &#8216;US Fatigue&#8217; Concerns</title>
		<link>https://stricklandcapitalgroup.com/digital-tax-discussion-clouded-by-us-fatigue-concerns/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 09:02:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clouded]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital services tax]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[non-U.S. tax]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax treaties]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/digital-tax-discussion-clouded-by-us-fatigue-concerns/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>Stirring Antagonism: US Policies and Big Tech Taxation The simmering tensions with the Trump administration over trade and tax matters are causing quite a stir. It&#8217;s becoming increasingly tricky for nations to decide on taxing the colossal tech giants. A Call to Start Anew The United States has urged negotiators to begin afresh on a<a href="https://stricklandcapitalgroup.com/digital-tax-discussion-clouded-by-us-fatigue-concerns/" class="more-link"><span class="screen-reader-text">Digital Tax Discussion Clouded by &#8216;US Fatigue&#8217; Concerns</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/digital-tax-discussion-clouded-by-us-fatigue-concerns/">Digital Tax Discussion Clouded by &#8216;US Fatigue&#8217; Concerns</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Legal Sector Confronts AI Integration at Legalweek</title>
		<link>https://stricklandcapitalgroup.com/the-legal-sector-confronts-ai-integration-at-legalweek/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 09:01:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Confronts]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[LEGAL]]></category>
		<category><![CDATA[Legalweek]]></category>
		<category><![CDATA[Sector]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/the-legal-sector-confronts-ai-integration-at-legalweek/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>markdown Legalweek Highlights: AI&#8217;s Moment in Big Law The recent Legalweek in New York was a jolly good show, filled with legal talent and lively discussions. At the forefront was one topic that wouldn&#8217;t get off the stage &#8212; artificial intelligence. It seemed every corner of the Javits Center buzzed about AI. Every booth promised<a href="https://stricklandcapitalgroup.com/the-legal-sector-confronts-ai-integration-at-legalweek/" class="more-link"><span class="screen-reader-text">The Legal Sector Confronts AI Integration at Legalweek</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/the-legal-sector-confronts-ai-integration-at-legalweek/">The Legal Sector Confronts AI Integration at Legalweek</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Differences Emerge Between House and Senate on Tax Policy Reforms</title>
		<link>https://stricklandcapitalgroup.com/differences-emerge-between-house-and-senate-on-tax-policy-reforms/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 09:00:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[Emerge]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal tax]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[non-U.S. tax]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[return preparers]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax refunds]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/differences-emerge-between-house-and-senate-on-tax-policy-reforms/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>Certainly! Here&#8217;s the article rewritten in a typical Englishman&#8217;s tone using markdown and HTML tags for subheadings. A Jolly Old Debate: House vs Senate on IRS Reforms A rather fascinating dispute is brewing between the House and Senate regarding the strategies for enacting a number of bipartisan fixes to IRS administration. Both bodies have their<a href="https://stricklandcapitalgroup.com/differences-emerge-between-house-and-senate-on-tax-policy-reforms/" class="more-link"><span class="screen-reader-text">Differences Emerge Between House and Senate on Tax Policy Reforms</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/differences-emerge-between-house-and-senate-on-tax-policy-reforms/">Differences Emerge Between House and Senate on Tax Policy Reforms</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Harvard Dropout Goes Public with Company Pre-30, Now Secures $205M to Revamp Healthcare Clinics</title>
		<link>https://stricklandcapitalgroup.com/harvard-dropout-goes-public-with-company-pre-30-now-secures-205m-to-revamp-healthcare-clinics/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 08:59:45 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[205M]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Dropout]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Pre30]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Revamp]]></category>
		<category><![CDATA[Secures]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/harvard-dropout-goes-public-with-company-pre-30-now-secures-205m-to-revamp-healthcare-clinics/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>markdown The Intersection of Politics, Policy, and Innovation Tim Hwang is a name that resonates with the evolving landscape of politics, policy, and technology startups. From working on Barack Obama&#8217;s 2008 presidential campaign to studying public policy at Princeton, Hwang&#8217;s trajectory has been remarkable. Before turning 30, he successfully took his first company, FiscalNote, public.<a href="https://stricklandcapitalgroup.com/harvard-dropout-goes-public-with-company-pre-30-now-secures-205m-to-revamp-healthcare-clinics/" class="more-link"><span class="screen-reader-text">Harvard Dropout Goes Public with Company Pre-30, Now Secures $205M to Revamp Healthcare Clinics</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/harvard-dropout-goes-public-with-company-pre-30-now-secures-205m-to-revamp-healthcare-clinics/">Harvard Dropout Goes Public with Company Pre-30, Now Secures $205M to Revamp Healthcare Clinics</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top-Tier Graduates Gain an Advantage in Slowing Job Market</title>
		<link>https://stricklandcapitalgroup.com/top-tier-graduates-gain-an-advantage-in-slowing-job-market/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 08:59:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Slowing]]></category>
		<category><![CDATA[TopTier]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/top-tier-graduates-gain-an-advantage-in-slowing-job-market/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>The Return of Elite College Degrees The Changing Job Landscape In recent times, employers have become more selective, placing a higher value on elite college degrees. During a robust job market, companies widened their hiring criteria. Yet, as the market tightens, this trend is reversing. According to Veris Insights, 26% of employers now recruit exclusively<a href="https://stricklandcapitalgroup.com/top-tier-graduates-gain-an-advantage-in-slowing-job-market/" class="more-link"><span class="screen-reader-text">Top-Tier Graduates Gain an Advantage in Slowing Job Market</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/top-tier-graduates-gain-an-advantage-in-slowing-job-market/">Top-Tier Graduates Gain an Advantage in Slowing Job Market</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kazakhstan’s Early 2026 Tax Revenue Surpasses Expectations by 13.7%</title>
		<link>https://stricklandcapitalgroup.com/kazakhstans-early-2026-tax-revenue-surpasses-expectations-by-13-7/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 08:55:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Kazakhstans]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Surpasses]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://stricklandcapitalgroup.com/kazakhstans-early-2026-tax-revenue-surpasses-expectations-by-13-7/</guid>

					<description><![CDATA[<p>We've posted a new article! You should check it out.</p>
<p>markdown Remarkable Tax Revenue Performance in Early 2026 Kazakhstan&#8217;s tax revenues have been rather splendid, surpassing planned targets in the initial months of 2026. This was reported by the State Revenue Committee of the Ministry of Finance as of March 1. One can&#8217;t help but be impressed. An Overview of Revenue Figures During January and<a href="https://stricklandcapitalgroup.com/kazakhstans-early-2026-tax-revenue-surpasses-expectations-by-13-7/" class="more-link"><span class="screen-reader-text">Kazakhstan’s Early 2026 Tax Revenue Surpasses Expectations by 13.7%</span></a></p>
<p>The post <a href="https://stricklandcapitalgroup.com/kazakhstans-early-2026-tax-revenue-surpasses-expectations-by-13-7/">Kazakhstan’s Early 2026 Tax Revenue Surpasses Expectations by 13.7%</a> appeared first on <a href="https://stricklandcapitalgroup.com">Strickland Capital Group Japan</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
